2Sync - Global Hosting Solutions
Domain Names
Extension | Register | Renewal | Transfer | Order | |
---|---|---|---|---|---|
$9.72 | $9.72 | $9.29 | .com | ||
$10.76 | $10.76 | $10.66 | .net | ||
$10.66 | $10.66 | $10.56 | .org | ||
$11.18 | $11.18 | $10.87 | .info | ||
$4.49 | $26.24 | $42.25 | .tech | ||
$18.09 | $18.09 | $17.15 | .me | ||
$10.76 | $10.76 | $17.66 | .biz | ||
$4.49 | $12.86 | $12.96 | .pro | ||
$9.72 | $46.33 | $46.43 | .store | ||
$2.29 | $25.41 | $25.51 | .world | ||
$2.08 | $10.66 | $10.76 | .club | ||
$2.29 | $10.03 | $10.14 | .xyz | ||
$45.28 | $45.28 | $45.39 | .ac | ||
? | ? | ? | .blog | ||
? | ? | ? | .co | ||
? | ? | ? | .in | ||
? | ? | ? | .io | ||
The above pricing details are for 1 year. If you want to register it for more than a year then please contact us. |
Benefits
- DNS Management
- Private WHOIS
- URL Forwarding
Need some help? confused about any of our product/service? We are here for you! Lets talk!
We love them & they us too!
Well I am on their service for some months now and I can tell you that it's a stable host with fast loading times and super prices.
Every time they can seriously answer my questions, it is very convenient to buy, support BTC currency payment.
The reason why I decided to try their service was the site looked professional, it was very clean & neat.